classic slim denim full length
Design reference. Source: TOTEME official website. Category: Women > Ready-to-wear > Denim.
Color and size overview
| Color | Source style | Available size labels | Source image records |
|---|
| Faded Blue | 264-WRB951-FB0823 | 24/28, 25/28, 26/28, 27/28, 28/28, 29/28, 30/28, 23/30, 24/30, 25/30, 26/30, 27/30, 28/30, 29/30, 30/30, 23/32, 24/32, 25/32, 26/32, 27/32, 28/32, 29/32, 30/32, 31/32, 32/32, 24/34, 25/34, 26/34, 27/34, 28/34, 29/34, 30/34, 31/34, 32/34 | 6 |
|---|
| Raw | 271-WRB0546-003 | 23/28, 24/28, 25/28, 26/28, 27/28, 28/28, 29/28, 30/28, 23/30, 24/30, 25/30, 26/30, 27/30, 28/30, 29/30, 30/30, 23/32, 24/32, 25/32, 26/32, 27/32, 28/32, 29/32, 30/32, 31/32, 32/32, 24/34, 25/34, 26/34, 27/34, 28/34, 29/34, 30/34, 31/34, 32/34 | 7 |
|---|
| White | 271-WRB0546-002 | 23/28, 24/28, 25/28, 26/28, 27/28, 28/28, 29/28, 30/28, 23/30, 24/30, 25/30, 26/30, 27/30, 28/30, 29/30, 30/30, 23/32, 24/32, 25/32, 26/32, 27/32, 28/32, 29/32, 30/32, 31/32, 32/32, 24/34, 25/34, 26/34, 27/34, 28/34, 29/34, 30/34, 31/34, 32/34 | 7 |
|---|
Faded Blue
Source product: Classic slim denim full length faded blue
Product overview
Full-length detail. Collection reference: Fall Winter 26.
Materials, construction and care
- Faded blue
- Button fly, silver-tone hardware
- Five pockets, belt loops
- Back shadow patch
- 100% cotton
- 30°C machine wash; inside out
- Style number 264-WRB951-FB0823
Size and fit
- The model is 180cm/5'11” tall and wears a size 27/34
- Mid waist, full-length legs
Origin and traceability
- Made in Japan
- Manufacturer: ATL
- Material woven in Japan; dyed in Japan
Original product page · Source ID 16128336331130 · Reference price: USD 610.00
Raw
Source product: Classic slim denim full length raw blue
Product overview
Mid waist. Full-length detail.
Materials, construction and care
- Raw blue
- Zipper fly
- Belt loops
- Five pockets
- Back leather patch
- 100% organic GOTS cotton
- Machine wash 30°C. Crafted from raw indigo denim that is unwashed and untreated. Protect the dye by washing it in cold water and inside out. Some discoloration may occur
- Style number 271-WRB0546-003-FB0044
Size and fit
- Mid waist; long, slim legs
- The model is 180cm/5'11” tall and wears a size 36
Origin and traceability
- Main material made from organic cotton
- Made in Italy
- Manufacturer: INCOM S.p.a.
- Material woven in Turkey; dyed in Turkey
Original product page · Source ID 16214797353338 · Reference price: USD 450.00
White
Source product: Classic slim denim full length white
Product overview
Mid waist. Full-length detail.
Materials, construction and care
- White
- Zipper fly
- Belt loops
- Five pockets
- Back leather patch
- 100% organic GOTS cotton
- Machine wash 30°C, inside out
- Style number 271-WRB0546-002-FB0777
Size and fit
- Mid waist; long, slim legs
- The model is 180cm/5'11” tall and wears a size 36
Origin and traceability
- Main material made from organic cotton
- Made in Italy
- Manufacturer: INCOM S.p.a.
- Material woven in Turkey; dyed in Turkey
Original product page · Source ID 16214795944314 · Reference price: USD 450.00
Official size data
Official size conversion
Applies to: Faded Blue
| SIZE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|
| WAIST | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 |
|---|
| SEAT | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 |
|---|
| THIGH | 52.4 | 53.9 | 55.4 | 56.9 | 58.4 | 59.9 | 61.4 | 62.9 | 64.4 | 65.9 |
|---|
| FRONT RISE | 23.7 | 24.2 | 24.7 | 25.2 | 25.7 | 26.2 | 26.7 | 27.2 | 27.7 | 28.2 |
|---|
| INSEAM 28" | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
|---|
| INSEAM 30" | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
|---|
| INSEAM 32" | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
|---|
| INSEAM 34" | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
|---|
Original size data
Repeated conversion values are retained as published in: INSEAM 28", INSEAM 30", INSEAM 32", INSEAM 34".
Official size conversion
Applies to: Raw
| SIZE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|
| WAIST | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 |
|---|
| SEAT | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 |
|---|
| THIGH | 52.4 | 53.9 | 55.4 | 56.9 | 58.4 | 59.9 | 61.4 | 62.9 | 64.4 | 65.9 |
|---|
| FRONT RISE | 23.7 | 24.2 | 24.7 | 25.2 | 25.7 | 26.2 | 26.7 | 27.2 | 27.7 | 28.2 |
|---|
| INSEAM 28" | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
|---|
| INSEAM 30" | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
|---|
| INSEAM 32" | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
|---|
| INSEAM 34" | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
|---|
Original size data
Repeated conversion values are retained as published in: INSEAM 28", INSEAM 30", INSEAM 32", INSEAM 34".
Official size conversion
Applies to: White
| SIZE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|
| WAIST | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 |
|---|
| SEAT | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 |
|---|
| THIGH | 52.4 | 53.9 | 55.4 | 56.9 | 58.4 | 59.9 | 61.4 | 62.9 | 64.4 | 65.9 |
|---|
| FRONT RISE | 23.7 | 24.2 | 24.7 | 25.2 | 25.7 | 26.2 | 26.7 | 27.2 | 27.7 | 28.2 |
|---|
| INSEAM 28" | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
|---|
| INSEAM 30" | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
|---|
| INSEAM 32" | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
|---|
| INSEAM 34" | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
|---|
Original size data
Repeated conversion values are retained as published in: INSEAM 28", INSEAM 30", INSEAM 32", INSEAM 34".
Source field names and figures are retained. Missing sizes or conversions are not estimated. Measurement methods must be read as defined by the source; a SHOULDER field without a stated method is not assumed to be full shoulder width.
Full image reference
All 20 distinct original images are stored in this product's native image gallery. Exact duplicate files within the style are shown once; source colors remain linked to their representative images.
Collected on 4 November 2026. Source IDs: 16128336331130, 16214797353338, 16214795944314. Prices are US-site reference amounts. This unpublished entry is for design reference; zero inventory does not describe source-store stock.